Resolutions
Number | Title | Adopted | Defeated | Postponed | Amended |
9-122 | Resolution on Fair Housing and Equal Opportunity Proclamation | 1/18/2022 | |||
10-122 | Resolution No. 10-122 Badger Care Eligibility Cliff Elimination | 1/18/2022 | |||
11-122 | Resolution No. 11-122 Iowa County First Responder Proclamation | 1/18/2022 | |||
12-122 | Resolution No. 12-122 Closing the Iowa County Nursing Home | 1/18/2022 | |||
13-122 | Resolution No. 13-122 Bloomfield Healthcare and Rehabilitation Center Employee Severance Pay | 1/18/2022 | |||
2-222 | Authorizing Participation in the Municipal Dam Grant Program. | 2/15/2022 | |||
3-222 | Authorizing Participation in the Wisconsin Department of Natural Resources Outdoor Motorized Recreation Trail Aids Program. | 2/15/2022 | |||
4-222 | Establishing the Opioid Settlement Task Force. | 2/15/2022 | |||
1-322 | Resolution Supporting the Limited Access Study Preferred Alternatives for Future Proposed Improvements along USH 18/151 between Dodgeville and Verona | 3/15/2022 | |||
2-322 | Resolution Directing Specific Funding For Highway Road and Bridge Improvements | 3/15/2022 | |||
3-322 | Resolution Designating Work Zone Safety Awareness Safety Week as April 11th-15th | 3/15/2022 | |||
4-322 | Resolution Recommending Transfer of Funds in 2022 from the Iowa County General Fund Balance to the Capital Projects Fund for the Costs Associated with an Appraisal of the Bloomfield Healthcare and Rehabilitation Center Property | 3/15/2022 | |||
5-322 | Resolution Amending the 2022 Capital Projects Fund Budget | 3/15/2022 | |||
6-322 | Resolution Establishing the 2023-2026 Compensation for Sheriff, Clerk of Court and Coroner | 3/15/2022 | |||
7-322 | Resolution Establishing a Public-Private Partnership to Facilitate the Deployment of Affordable, Reliable, High-Speed Internet Services Throughout the County | 3/15/2022 | |||
8-322 | Resolution Supporting Public Service Commission of Wisconsin Broadband Grant Applications and Matching Funds Commitment for Broadband Projects | 3/15/2022 | |||
9-322 | Resolution Approving Revenue Bond Financing for Bug Tussel 1, LLC | 3/15/2022 | |||
10-322 | Resolution Directing Certain Justice, Equity, Diversity and Inclusion (JEDI) Efforts | 3/15/2022 | |||
10-422 | Resolution Approving Participation in Wisconsin Statewide Mutual Aid Compact for Emergency Management and Authorizing the County Board Chair to Sign. | 4/19/2022 | |||
11-422 | Resolution Adopting the Comprehensive Outdoor Recreation Plan. | 4/19/2022 | |||
12-422 | Resolution Awarding Financing for Law Enforcement Center | 4/19/2022 | |||
13-422 | Resolution Awarding Financing for County F as well as other County Trunk Roads and Bridge Projects. | 4/19/2022 | |||
13-122B | Resolution for Bloomfield Healthcare and Rehabilitation Center Employee Severance Pay. | 4/19/2022 | |||
9-522 | Resolution Moving Scholarship Funds to Southwest Technical College. | 5/17/2022 | |||
10-522 | Resolution Recommending 2021 Budget Amendments for Various Departments. | 5/17/2022 | |||
11-522 | Resolution Recommending Transfer of Funds from the Iowa County General Fund to Cover Expenditures in Excess of Budget for 2021. | 5/17/2022 | |||
12-522 | Resolution Recommending Carryover of Certain Accounts from 2020 to 2021. | 5/17/2022 | |||
13-522 | Resolution Recommending Transfer of Funds between Funds for 2021. | 5/17/2022 | |||
14-522 | Resolution for Budget Amendment for 3% Wage Increase and a Full New Wage Study with Carlson Dettman. | 5/17/2022 | |||
10-622 | Resolution on Jurisdictional Transfer of CTH F By and Between the COUNTY OF IOWA and the VILLAGE OF BLANCHARDVILLE associated with the Reconstruction of CTH F in the TOWN OF MOSCOW. | 06/21/2022 | |||
11-622 | Resolution to Increase the Part-time Grant Funded Project Position (Community Coordinator/Educator) with the Health Department to Full-time. | 06/21/2022 | |||
12-622 | Resolution Recommending Carryover of Certain Accounts from 2020 to 2021. | 06/21/2022 | |||
13-622 | Resolution Recommending Transfer of Funds in 2022 from the Iowa County General Fund Balance to the Capital Projects Fund for the Cost of an Appraisal of the Old Sheriff's Office and Jail Property. | 06/21/2022 | |||
14-622 | Resolution Amending Resolution No. 9-0921 Creation of Condemnation Commission. | 06/21/2022 | |||
7-722 | Resolution No. 7-722 Bug Tussel Bond Financing Final Resolution. | 07/19/2022 | |||
8-722 | Resolution No. 8-722 Amending the 2022 American Rescue Plan Act Fund Budget. | 07/19/2022 | |||
4-822 | Resolution No. 4-822 Revision of the Iowa County Floodplain Zoning Ordinance. | 08/16/2022 | |||
5-822 | Resolution No. 5-822 PSAP Grant Funding for One Public Safety Answering Point Per County. | 08/16/2022 | |||
10-922 | Resolution No. 10-922 Approving the 2023 Low Deductible Plan Option with Iowa County Contributing 83% of the Average Cost of the Three Qualifying Plans. | 09/20/2022 | |||
11-922 | Resolution No. 11-922 Approving Establishing a Public-Private Partnership to Facilitate the Transfer of Excess County Real Estate to Southwest Wisconsin Technical College | 09/20/2022 | |||
12-922 | Resolution No. 12-922 Notice of Intent to Issue Financing Regarding the Purchase and Improvements of Capital Projects - Revised amount from Resolution No. 15-1121. | 09/20/2022 | |||
4-1022 | Resolution No. 4-1022 Setting Service of Process Fees, Jail Fees and Administrative Fees For the Iowa County Sheriff's Office | 10/18/2022 | |||
5-1022 | Resolution No. 5-1022 To Establish A "Sheriff's Office Staffing Reserve" | 10/18/2022 | |||
6-1022 | Resolution No. 6-1022 Adjusting the Classification and Compensation Pay Plan | 10/18/2022 | |||
7-1022 | Resolution No. 7-1022 Recommending Transfer of Funds between Funds for 2022 | 10/18/2022 | |||
8-1022 | Resolution No. 8-1022 Awarding Financing for the Purchase of Capital Equipment and Projects, Demolish the Old Jail Building and Survey the Old Jail Property | 10/18/2022 | |||
9-1022 | Resolution No. 9-1022 Awarding the Financing for Highway Department Capital Equipment and Road Construction Projects | 10/18/2022 | |||
11-1122 | Resolution No.11-1122 Adopting the Iowa County Multi-Hazard Mitigation Plan Update. | 11/15/2022 | |||
12-1122 | Resolution No.12-1122 in Support of Increased County Child Support Funding. | 11/15/2022 | |||
13-1122 | Resolution No. 13-1122 County Aid Town Road Bridge Construction Under Section 82.08 of the Statutes. | 11/15/2022 | |||
14-1122 | Resolution No. 14-1122 Notice of Intent to Issue Financing Regarding the Purchase of Capital Projects. | 11/15/2022 | |||
15-1122 | Resolution No. 15-1122 Notice on Intent to Issue Financing Regarding the Purchase of Highway Equipment and Projects. | 11/15/2022 | |||
16-1122 | Resolution No. 16-1122 Carryover of Certain Accounts. | 11/15/2022 | |||
17-1122 | Resolution No. 17-1122 to Approve the Budgets and Approve Funds for the County of Iowa for the Fiscal Year Beginning January 1, 2023, and Ending December 31, 2023. | 11/15/2022 | |||
18-1122 | Resolution No. 18-1122 Authorizing 2022 Tax Levy for the 2023 Budget. | 11/15/2022 | |||
19-1122 | Resolution No. 19-1122 Establishing 2023 Future Items of Challenges for the County Administrator. | 11/15/2022 | |||
20-1122 | Resolution No. 20-1122 Directing the Hiring of a County Treasurer and Temporary Staff. | 11/15/2022 | |||
5-1222 | Resolution No.5-1222 Notice of Intent to Issue Financing for the Replacement of Road Culverts. | 12/20/2022 | |||
6-1222 | Resolution No. 6-1222 Redeployment of the Campbell Funds. | 12/20/2022 |
Amendatory Ordinances
Number | Title | Adopted | Defeated | Postponed | Amended |
1-122 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Arena. | 1/18/2022 | |||
2-122 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Arena. | 1/18/2022 | |||
3-122 | Rezone 98.93 acres from A-1 Agricultural & AR-1 Agricultural Residential to all A-1 Agricultural, 5.3 acres from A-1 Agricultural & AR-1 Agricultural Residential to all AR-1 Agricultural Residential , and 5.05 acres from A-1 Agricultural & AR-1 Agricultural Residential to all AR-1 Agricultural Residential in the Town of Brigham. | 1/18/2022 | |||
4-122 | Rezone land from AB-1 Agricultural Business to A-1 Agricultural in the Town of Dodgeville. | 1/18/2022 | |||
5-122 | Rezone 15.473 acres from A-1 Agricultural to AR-1 Agricultural Residential and 24.683 acres with the AC-1 Agricultural Conservancy in the Town of Eden. | 1/18/2022 | |||
6-122 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Highland. | 1/18/2022 | |||
7-122 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Moscow. | 1/18/2022 | |||
8-122 | Rezone land from B-3 Heavy Business to A-1 Agricultural to consolidated with adjacent A-1 Agricultural land in the Town of Waldwick. | 1/18/2022 | |||
1-222 | Rezone land from A-1 Agricultural and AR-1 Agricultural Residential to AR-1 Agricultural Residential in the Town of Dodgeville. | 2/15/2022 | |||
1-422 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential and from A-1 Agricultural to C-1 Conservancy in the Town of Arena. | 4/19/2022 | |||
2-422 | Rezone land from AR-1 Agricultural Residential to B-2 Highway Business in the Town of Arena. | 4/19/2022 | |||
3-422 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Clyde. | 4/19/2022 | |||
4-422 | Rezone land from from A-1 Agricultural and AR-1 Agricultural Residential to all AR-1 Agricultural Residential in the Town of Dodgeville. | 4/19/2022 | |||
5-422 | Rezone land from AB-1 Agricultural Business and A-1 Agricultural to all AB-1 Agricultural Business in the Town of Eden. | 4/19/2022 | |||
6-422 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Highland. | 4/19/2022 | |||
7-422 | Rezone land from A-1 Agricultural and AR-1 Agricultural Residential to all AR-1 Agricultural Residential in the Town of Mineral Point. | 4/19/2022 | |||
8-422 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Ridgeway. | 4/19/2022 | |||
9-422 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Waldwick. | 4/19/2022 | |||
1-522 | Rezone 35.047 acres from A-1 Agricultural to to C-1 Conservancy in the Town of Arena. | 5/17/2022 | |||
2-522 | Rezone 10.7 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Arena. | 5/17/2022 | |||
3-522 | Rezone four lots of 5.01 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Arena. | 5/17/2022 | |||
4-522 | Rezone 10 acres from A-1 Agricultural to AR-1 Agricultural Residential and 40 acres with the AC-1 Agricultural Conservancy overlay district in the Town of Dodgeville | 5/17/2022 | |||
5-522 | Rezone 11.25 acres and 29.753 acres from AR-1 Agricultural Residential to A-1 Agricultural in the Town of Highland. | 5/17/2022 | |||
6-522 | Rezone 4.819 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Highland. | 5/17/2022 | |||
7-522 | Rezone 6.76 acres from A-1 Agricultural to AR-1 Agricultural Residential and 34.5 acres with the AC-1 Agricultural Conservancy overlay district in the Town of Mineral Point. | 5/17/2022 | |||
8-522 | Rezone 6.519 acres from A-1 Agricultural and AR-1 Agricultural Residential to all AR-1 Agricultural Residential in the Town of Mineral Point. | 5/17/2022 | |||
01-622 | Rezone 18.54 acres from A-1 Agricultural to AB-1 Agricultural Business and 17.32 acres from A-1 Agricultural to C-1 Conservancy in the Town of Arena. | 06/21/2022 | |||
02-622 | Rezone 8.346 acres and 26.656 acres from A-1 Agricultural and AR-1 Agricultural Residential to all AR-1 Agricultural Residential in the Town of Brigham. | 06/21/2022 | |||
03-622 | Rezone 10.22 acres from AR-1 Agricultural Residential to B-3 Heavy Business in the Town of Brigham. | 06/21/2022 | |||
04-622 | Rezone 2.68 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Dodgeville. | 06/21/2022 | |||
05-622 | Rezone 3.67 acres from A-1 Agricultural & AR-1 Agricultural Residential to all AR-1 Agricultural Residential in the Town of Highland. | 06/21/2022 | |||
06-622 | Rezone 4.347 acres from A-1 Agricultural to C-1 Conservancy in the Town of Highland. | 06/21/2022 | |||
07-622 | Rezone 5.0 acres from B-2 Highway Business to AR-1 Agricultural Residential in the Town of Moscow. | 06/21/2022 | |||
08-622 | Rezone 2.85 acres from A-1 Agricultural and AR-1 Agricultural Residential to all AR-1 Agricultural Residential; and 13.63 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Ridgeway. | 06/21/2022 | |||
09-622 | Rezone 8.33 acres from A-1 Agricultural & B-2 Highway Business to all B-2 Highway Business; and 1.75 acres from A-1 Agricultural to C-1 Conservancy. | 06/21/2022 | |||
01-722 | Rezone 7.548 acres from A-1 Agricultural to AR-1 Agricultural Residential with 12.5 acres zoned to the AC-1 Agricultural Conservancy overlay district in the Town of Brigham. | 07/19/2022 | |||
02-722 | Rezone 5.005 acres and 22.469 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Dodgeville. | 07/19/2022 | |||
03-722 | Rezone 27.156 acres and 24.5 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Highland. | 07/19/2022 | |||
04-722 | Rezone 2.703 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Highland. | 07/19/2022 | |||
05-722 | Rezone 3.545 acres, 3.807 acres and 10.942 acres from A-1 Agricultural to AR-1 Agricultural Residential and 14.524 acres from A-1 Agricultural to C-1 Conservancy in the Town of Ridgeway. | 07/19/2022 | |||
06-722 | Replaces previously enacted Amendatory Ordinance 1-622 due to an acreage change of the affected lots (18.54 to 18.416 and 17.32 to 17.425). | 07/19/2022 | |||
1-822 | Rezone 2.0 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Highland. | 08/16/2022 | |||
2-822 | Rezone 2.34 acres and 2.25 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Dodgeville. | 08/16/2022 | |||
3-822 | Rezone 6.477 acres from A-1 Agricultural and AR-1 Agricultural Residential to AR-1 Agricultural Residential with the balance of the original 5.55 acres AR-1 Agricultural Residential lot not included in the new 6.477 acres description be zoned A-1 Agricultural in the Town of Brigham. | 08/16/2022 | |||
1-922 | Rezone 19.0 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Arena. | 09/20/2022 | |||
2-922 | Rezone 9.01 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Arena. | 09/20/2022 | |||
3-922 | Rezone 2.023 acres and 38.21 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Brigham. | 09/20/2022 | |||
4-922 | Rezone 8.47 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Highland. | 09/20/2022 | |||
5-922 | Rezone 2.03 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Linden. | 09/20/2022 | |||
6-922 | Rezone 34.13 acres from A-1 Agricultural to C-1 Conservancy in the Town of Linden. | 09/20/2022 | |||
7-922 | Rezone 2.013 acres from A-1 Agricultural to C-1 Conservancy with the balance of the parent lot remaining AR-1 Agricultural Residential in the Town of Mineral Point. | 09/20/2022 | |||
8-922 | Rezone 1.08 acres from A-1 Agricultural and B-2 Highway Business to AR-1 Agricultural Residential with the balance of the B-2 Highway Business lot approved per ZH 447 be zoned A-1 Agricultural in the Town of Moscow. | 09/20/2022 | |||
9-922 | Rezone 6.315 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Pulaski. | 09/20/2022 | |||
1-1022 | Reduce an existing 7.5 acres from AR-1 Agricultural Residential lot to 2.03 acres and to zone 35 acres from A-1 Agricultural and AR-1 Agricultural Residential to AB-1 Agricultural Business in the Town of Dodgeville. | 10/18/2022 | |||
2-1022 | Rezone 1.86 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Moscow. | 10/18/2022 | |||
3-1022 | Rezone 3.46 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Waldwick. | 10/18/2022 | |||
1-1122 | Zone 2.85 acres and 2.151 acres from A-1 Agricultural to C-1 Conservation in the Town of Arena. | 11/15/2022 | |||
2-1122 | Petition to enlarge an 8.5 acres AR-1 Agricultural Residential lot by zoning 8.78 from A-1 Agricultural and AR-1 Agricultural Residential to al AR-1 Agricultural Residential in the Town of Arena. | 11/15/2022 | |||
3-1122 | Petition is made to zone 36.307 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Highland. | 11/15/2022 | |||
4-1122 | Petition is made to zone 2.52 acres from A-1 Agricultural to AR-1 Agricultural Residential and 37.48 acres with the AC-1 Agricultural Conservancy overlay district in the Town of Mifflin. | 11/15/2022 | |||
5-1122 | Petition is made to zone 6.08 acres from A-1 Agricultural to AR-1 Agricultural Residential and 33.92 acres from A-1 Agricultural to C-1 Conservancy in the Town of Mifflin. | 11/15/2022 | |||
6-1122 | Petition to zone 3.22 acres from AR-1 Agricultural Residential to AB-1 Agricultural Business in the Town of Mineral Point. | 11/15/2022 | |||
7-1122 | Petition to zone 3.643 acres from A-1 Agricultural to AR-1 Agricultural Residential and 36.363 acres from A-1 Agricultural to C-1 Conservancy in the Town of Ridgeway. | 11/15/2022 | |||
8-1122 | Petition to zone 1.367 acres from A-1 Agricultural & AR-1 Agricultural Residential to AR-1 Agricultural Residential and 0.115 acre from A-1 Agricultural to C-1 Conservancy in the Town of Waldwick. | 11/15/2022 | |||
9-1122 | Petition to zone 10.98 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Wyoming. | 11/15/2022 | |||
10-1122 | Petition to zone 7.58 acres from A-1 Agricultural to AB01 Agricultural Business in the Town of Brigham. | 11/15/2022 | |||
1-1222 | Zone 22.93 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Brigham. | 12/20/2022 | |||
2-1222 | Petition to zone 10.0 acres A-1 Agricultural to AR-1 Agricultural Residential in the Town of Eden. | 12/20/2022 | |||
3-1222 | Petition is made to zone 13.256 acres from A-1 Agricultural to R-1 Single Family Residential in the Town of Linden. | 12/20/2022 | |||
4-1222 | Petition is made to zone 3.143 acres and 1.858 acres from A-1 Agricultural to C-1 Conservancy in the Town of Arena. (Replaces previously enacted Amendatory Ordinance 1-1122 due to an acreage change of the affected lots (2.85 & 2.15 acres to 3.143 & 1.858 acres) | 12/20/2022 |
Ordinances
Number | Title | Adopted | Defeated | Postponed | Amended |
800.02 | Highway Access Control Ordinance | 4/19/2022 |